Finance · Free tool
PPF Calculator
Project your Public Provident Fund corpus over the 15-year lock-in. Current rate is 7.1% p.a. (Q1 FY 2025-26). PPF is fully tax-free at every stage — deposit (80C), interest, and maturity.
₹1,50,000
7.1%
15 years
Maturity value
₹40,68,209
Total invested
₹22,50,000
Total interest earned
₹18,18,209
Year-by-year breakdown
| Year | Deposit | Interest | Year-end balance |
|---|---|---|---|
| 1 | ₹1,50,000 | ₹10,650 | ₹1,60,650 |
| 2 | ₹1,50,000 | ₹22,056 | ₹3,32,706 |
| 3 | ₹1,50,000 | ₹34,272 | ₹5,16,978 |
| 4 | ₹1,50,000 | ₹47,355 | ₹7,14,334 |
| 5 | ₹1,50,000 | ₹61,368 | ₹9,25,701 |
| 6 | ₹1,50,000 | ₹76,375 | ₹11,52,076 |
| 7 | ₹1,50,000 | ₹92,447 | ₹13,94,524 |
| 8 | ₹1,50,000 | ₹1,09,661 | ₹16,54,185 |
| 9 | ₹1,50,000 | ₹1,28,097 | ₹19,32,282 |
| 10 | ₹1,50,000 | ₹1,47,842 | ₹22,30,124 |
| 11 | ₹1,50,000 | ₹1,68,989 | ₹25,49,113 |
| 12 | ₹1,50,000 | ₹1,91,637 | ₹28,90,750 |
| 13 | ₹1,50,000 | ₹2,15,893 | ₹32,56,643 |
| 14 | ₹1,50,000 | ₹2,41,872 | ₹36,48,515 |
| 15 | ₹1,50,000 | ₹2,69,695 | ₹40,68,209 |
PPF rules at a glance
- Annual deposit: ₹500 minimum, ₹1,50,000 maximum
- Tenure: 15 years; extendable in 5-year blocks
- Interest: compounded annually, credited at year-end
- Partial withdrawal: allowed from year 6 (one per year, up to 50% of year-4 balance)
- Loan: from year 3 to year 6, up to 25% of balance
- Tax: 80C on deposit, tax-free interest, tax-free maturity (EEE)