Daily · Free tool
Stamp Paper Denomination
For everyday legal documents (affidavits, rent agreements, POA, NOC). State stamp duty schedules vary — Maharashtra is highest, Tamil Nadu modest.
| Purpose | MH | KA | TN | DL | UP |
|---|---|---|---|---|---|
| Affidavit | ₹100 | ₹20 | ₹20 | ₹10 | ₹10 |
| Rent Agreement (≤ 11 mo) | ₹500 | ₹200 | ₹100 | ₹100 | ₹100 |
| Sale Deed | % | % | % | % | % |
| Gift Deed (relative) | ₹200 | ₹1000 | % | % | ₹5000 |
| Power of Attorney | ₹500 | ₹100 | ₹100 | ₹100 | ₹50 |
| Promissory Note | ₹1 | ₹1 | ₹1 | ₹1 | ₹1 |
| Notarisation | ₹100 | ₹100 | ₹100 | ₹100 | ₹100 |
| NOC / No Objection Letter | ₹100 | ₹20 | ₹20 | ₹10 | ₹10 |
| Will / Testament | % | % | % | % | % |
| Loan Agreement | ₹500 | ₹200 | ₹200 | ₹200 | ₹100 |
"%" = ad valorem (percentage of value, not flat). Sale Deed = state stamp duty (typically 5-7%). Use the Stamp Duty Calculator for that.
FAQ
e-Stamp paper vs physical?
e-Stamp via Stock Holding Corporation has been replacing physical stamps since 2013 in most states. Digital, tamper-proof, easier to verify. Many states (MH, KA, DL) require e-Stamp for > ₹500.
Why is Maharashtra so expensive?
State stamp duty rates set by state govt. MH has highest rates. Karnataka modest. Tamil Nadu ad-valorem. Delhi/UP cheaper for non-property documents.
Buying online — safe?
For e-Stamp, yes — via shcilestamp.com / state portals. For physical, only from authorised vendors. Counterfeit physical stamps are common in some states.