Finance · Free tool
Sukanya Samriddhi Calculator
Project the maturity of a Sukanya Samriddhi Yojana account at the current 8.2% p.a. rate. Deposits are made for the first 15 years; the corpus then compounds untouched until year 21. Fully tax-free (EEE).
Min ₹250 · Max ₹1,50,000 per year (combined across SSY accounts).
Current rate is 8.2% (revised quarterly).
Deposits qualify for 80C. Interest and maturity are tax-free.
Year-by-year breakdown
| Year | Girl's age | Deposit | Interest | Closing balance |
|---|---|---|---|---|
| 1 | 3 | ₹1,50,000 | ₹12,300 | ₹1,62,300 |
| 2 | 4 | ₹1,50,000 | ₹25,609 | ₹3,37,909 |
| 3 | 5 | ₹1,50,000 | ₹40,009 | ₹5,27,917 |
| 4 | 6 | ₹1,50,000 | ₹55,589 | ₹7,33,506 |
| 5 | 7 | ₹1,50,000 | ₹72,448 | ₹9,55,954 |
| 6 | 8 | ₹1,50,000 | ₹90,688 | ₹11,96,642 |
| 7 | 9 | ₹1,50,000 | ₹1,10,425 | ₹14,57,067 |
| 8 | 10 | ₹1,50,000 | ₹1,31,779 | ₹17,38,846 |
| 9 | 11 | ₹1,50,000 | ₹1,54,885 | ₹20,43,732 |
| 10 | 12 | ₹1,50,000 | ₹1,79,886 | ₹23,73,618 |
| 11 | 13 | ₹1,50,000 | ₹2,06,937 | ₹27,30,554 |
| 12 | 14 | ₹1,50,000 | ₹2,36,205 | ₹31,16,760 |
| 13 | 15 | ₹1,50,000 | ₹2,67,874 | ₹35,34,634 |
| 14 | 16 | ₹1,50,000 | ₹3,02,140 | ₹39,86,774 |
| 15 | 17 | ₹1,50,000 | ₹3,39,215 | ₹44,75,989 |
| 16 | 18 | — | ₹3,67,031 | ₹48,43,020 |
| 17 | 19 | — | ₹3,97,128 | ₹52,40,148 |
| 18 | 20 | — | ₹4,29,692 | ₹56,69,840 |
| 19 | 21 | — | ₹4,64,927 | ₹61,34,767 |
| 20 | 22 | — | ₹5,03,051 | ₹66,37,818 |
| 21 | 23 | — | ₹5,44,301 | ₹71,82,119 |
Eligibility & limits
- Account opened by parent/guardian for a girl child under age 10.
- Maximum two SSY accounts per family (one per girl, twins allowed).
- Min deposit: ₹250/year. Max deposit: ₹1,50,000/year combined across all SSY accounts of the girl.
- Deposits qualify for section 80C deduction.
When can you withdraw?
50% withdrawal allowed for higher education after the girl turns 18 or passes Class 10 (whichever is earlier). Account closes at 21 years from opening, or on marriage of the girl after 18 — whichever is earlier.
SSY vs PPF — quick comparison
- SSY rate: 8.2% — currently the highest small-savings rate.
- PPF rate: 7.1%. Both are fully tax-free.
- SSY deposits are restricted to first 15 years; PPF runs the full 15 years with extension blocks.
- Rates are reset every quarter by the Ministry of Finance — past returns ≠ future returns.
FAQ
Until what age can I open a Sukanya Samriddhi account?
You can open it any time before the girl turns 10. After age 10, no new account can be opened. Existing accounts continue to operate normally — deposits in years 1–15 from opening, then compounding-only until year 21.
What happens if I miss the minimum ₹250 deposit in a year?
The account becomes inactive. You can reactivate by paying a ₹50 penalty plus the missed minimum deposit. The interest already credited is not lost — but the account stops earning new interest until reactivated.
Can both parents claim 80C deduction for the same SSY account?
No. Only one parent (or guardian) can claim 80C for a particular SSY contribution. The deduction is on actual deposits made, capped at ₹1.5 lakh under 80C.